| Two Bedroom - One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1072 E. Madison Avenue, # 32 | 770 | 2 | 1 | $500 | $820 |
| One Bedroom - One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1072 E. Madison Avenue, # 14 | 560 | 1 | 1 | $400.00 | $720 |
| 1072 E. Madison Avenue, # 38 | 560 | 1 | 1 | $400.00 | $720 |
| 1072 E. Madison Avenue, # 8 | 560 | 1 | 1 | $400.00 | $720 |
|
Apartments24-7.com,Torrey Pines Property Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |