| One Bedroom - One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1072 E. Madison Avenue, # 29 | 560 | 1 | 1 | $299 | $765 |
| 1072 E. Madison Avenue, # 35 | 560 | 1 | 1 | $299 | $765 |
| 1072 E. Madison Avenue, # 38 | 560 | 1 | 1 | $299 | $765 |
| 1072 E. Madison Avenue, # 9 | 560 | 1 | 1 | $299 | $765 |
| Apartments24-7.com,Torrey Pines Property Management. Copyright © 2000 - 2012 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |